All Staff
| LAST | FIRST | BLDG | POSITION | EXT | |
| Adair | Connie | RES | 4th Gr | 330-927-7199 | ritt_adair [at] tccsa [dot] net |
| Adams | Tim | District | Director of Operations | 330-927-7128 | roc_tadams [at] tccsa [dot] net |
| Allison | Nicole | District | Speech | 330-927-7441 | ritt_nallison [at] tccsa [dot] net |
| Arnold | Jennifer | RHS | Interv. Sp | 330-927-7124 | ritt_jarnold [at] tccsa [dot] net |
| Ayers | Sam | RES | 5th Gr | 330-927-7429 | ritt_ayers @tccsa.net |
| Barnes | Meghan | RES | Interv Sp (3rd & 4th) | 330-927-7485 | ritt_mbarnes [at] tccsa [dot] net |
| Beery | Karen | RMS | Math (6) | 330-927-7416 | ritt_beery [at] tccsa [dot] net |
| Bigler | Lori | RES | Café | 330-927-7169 | ritt_bigler [at] tccsa [dot] net |
| Britton | Judy | RES | Kdg | 330-927-7445 | ritt_britton [at] tccsa [dot] net |
| Britton | Bonnie | RES | Café | 330-927-7439 | ritt_bbritto [at] tccsa [dot] net |
| Brown | Deanna | MS/HS | Aide | 330-927-7100 | ritt_brown [at] tccsa [dot] net |
| Bruder | Suzanne | District | Bus Driver | 330-927-7413 | ritt_sbruder [at] tccsa [dot] net |
| Carpenter | Ashley | MS/HS | Cafeteria | 330-927-6112 | ritt_acarpenter [at] tccsa [dot] net |
| Casper | John | RMS | Long term sub | 330-927-7491 | ritt_jcasper [at] tccsa [dot] net |
| Charton | Kim | RHS | Lang Arts; College Acad | 330-927-7191 | ritt_charton [at] tccsa [dot] net |
| Chipps | Sharon | RHS | Guid Sec'y / Sub Coord | 330-927-7143 | ritt_chipps [at] tccsa [dot] net |
| Cook | Emily | RHS | Tutor | 330-927-7438 | ritt_cook [at] tccsa [dot] net |
| Crescenzo | Jackie | District | Psychologist | 330-927-7471 | ritt_jcrescenzo [at] tccsa [dot] net |
| Cretella | Matt | RES | Maint / Clean - 1st shift | 330-927-7161 | ritt_cretell [at] tccsa [dot] net |
| Cunningham | Jenny | RES | Gifted/Interv | 330-927-7134 | ritt_jcunningham @tccsa.net |
| Cvanciger | Chris | ADM | Asst Treasurer | 330-927-7414 | ritt_cvancig [at] tccsa [dot] net |
| Daubenmire | Chris | RES | Café | 330-927-7439 | ritt_daubenm [at] tccsa [dot] net |
| Davis | Debbie | RES | Sec'y | 330-927-7460 | ritt_davis [at] tccsa [dot] net |
| Dennis | Tyler | ACAD | Ritt Academy | 330-927-7167 | ritt_tdennis [at] tccsa [dot] net |
| Dennis | Lori | RES | Kdg (Title/Specials) | 330-927-7469 | ritt_ldennis @tccsa.net |
| Dennis | Bill | RHS | Dean of Students; Ath Dir | 330-927-7155 | ritt_bdennis @tccsa.net |
| DeVoe | Shawna | ADM | Asst Superintendent | 330-927-7400 | roc_devoe @tccsa.net |
| Dickerhoof | Mark | ADM | Treasurer | 330-927-7415 | roc_mardick [at] tccsa [dot] net |
| Dickerhoof | Greg | RHS | Interv Sp | 330-927-7126 | ritt_gdickerhoof [at] tccsa [dot] net |
| Dillon | Dawn | District | Maint / Clean - 2nd shift | 330-927-7115 | ritt_ddillon @tccsa.net |
| Dillon | Ryan | RES | Guidance | 330-927-7404 | ritt_rdillon [at] tccsa [dot] net |
| Drake | Pat | MS/HS | Cleaning - 2nd shift | 330-927-7115 | ritt_drake [at] tccsa [dot] net |
| Durbin | Ken | MS/HS | Maint / Clean - 3rd shift | 330-927-7115 | ritt_kdurbin @tccsa.net |
| Dziczkowski | Jenny | RHS | Media Superv; College Acad | 330-927-7147 | ritt_long [at] tccsa [dot] net |
| Elkins | Jackie | RES | Maint / Clean - 3rd shift | 330-927-7115 | ritt_jelkins [at] tccsa [dot] net |
| Elliott | Brenda | District | Bus | 330-927-7413 | ritt_belliott [at] tccsa [dot] net |
| Frame | Peggy | RES | 1st Gr | 330-927-7456 | ritt_frame @tccsa.net |
| Frye | Leah | RES | Art (1-7) | 330-927-7478 | ritt_frye [at] tccsa [dot] net |
| Greene | Carmen | RMS | Long Term Sub LA (8) | 330-927-7184 | ritt_cgreene [at] tccsa [dot] net |
| Hamsher | Keri | RMS | Asst Principal; MS Ath Dir | 330-927-7100 | ritt_khamsher @tccsa.net |
| Handwerk | Kelly | RHS | Phys Ed; Health | 330-927-7154 | ritt_handwer [at] tccsa [dot] net |
| Hausch | Sharon | RES | Aide | 330-927-7460 | ritt_hausch [at] tccsa [dot] net |
| Hawks | Valerie | RES | 4th Gr | 330-927-7480 | ritt_hawks [at] tccsa [dot] net |
| Hoover | Ed | District | Bus | 330-927-7413 | ritt_ehoover [at] tccsa [dot] net |
| Huffman | Kristina | RES | 3rd Gr | 330-927-7476 | ritt_khuffman [at] tccsa [dot] net |
| Jackson | Krystal | RES | Intervention Specialist | 330-927-7434 | ritt_kjackson [at] tccsa [dot] net |
| Johnson | Kathy | RES | 3rd Grade | 330-927-7418 | ritt_johnson [at] tccsa [dot] net |
| Juchnowski | Kristi | RMS | LA (6) | 330-927-7122 | ritt_kjuchnowski [at] tccsa [dot] net |
| Justice | Debbie | RES | Aide | 330-927-7460 | ritt_justice [at] tccsa [dot] net |
| Kling | Carol | RES | Media Aide | 330-927-7467 | ritt_kling [at] tccsa [dot] net |
| Kuzior | JT | RES | Assistant Principal | 330-927-7469 | ritt_jkuzior [at] tccsa [dot] net |
| Lanz | Brett | RHS | Principal | 330-927-7140 | ritt_lanz [at] tccsa [dot] net |
| Leatherman | Cari | RHS | Computers/ Technology | 330-927-7125 | ritt_leather [at] tccsa [dot] net |
| Lehman | Valerie | RES | 2nd Gr | 330-927-7436 | ritt_lehman [at] tccsa [dot] net |
| Long | Bev | RHS | Sci; College Acad | 330-927-7177 | ritt_blong [at] tccsa [dot] net |
| Marshall | Scott | RHS | Soc Stud | 330-927-7179 | ritt_marshal [at] tccsa [dot] net |
| Mayfield | Alicia | RHS | Spanish | 330-927-7180 | ritt_mayfiel [at] tccsa [dot] net |
| McGorry | Dan | District | Maint | 330-927-7115 | ritt_dmcgorry [at] tccsa [dot] net |
| McNicholas | Beth | RES | Principal | 330-927-7460 | ritt_mcnicho [at] tccsa [dot] net |
| Miller | Deb | MS/HS | Aide | 330-927-7140 | ritt_dmiller [at] tccsa [dot] net |
| Miller | Ginger | RES | Kdg | 330-927-7449 | ritt_gmiller [at] tccsa [dot] net |
| Milosevich | Toni | RES | Interv Sp (K & 1) | 330-927-7421 | ritt_metzger [at] tccsa [dot] net |
| Milosevich | Chad | RHS | Soc Stu (7) | 330-927-7165 | ritt_milosev [at] tccsa [dot] net |
| Mitchell | Jenny | MS/HS | Gen Music / Choir (6-12) | 330-927-7152 | ritt_mitchel [at] tccsa [dot] net |
| Mullins | Kathy | RES | Title 1 | 330-927-7432 | ritt_mullins [at] tccsa [dot] net |
| Musyt | Linda | District | Director Student Serv | 330-927-7412 | roc_musyt [at] tccsa [dot] net |
| Nolt | Linda | RES | 2nd Gr | 330-927-7483 | ritt_nolt [at] tccsa [dot] net |
| Olszewski | Ann | District | Nurse | 330-927-7462 | ritt_olszews [at] tccsa [dot] net |
| Pape | Kimberly | District | Bus | 330-927-7413 | ritt_kpape [at] tccsa [dot] net |
| Pauken | Amy | RHS | Lang Arts (8) | 330-927-7184 | ritt_pauken [at] tccsa [dot] net |
| Peacock | Marilyn | RMS | Sci (6) | 330-927-7131 | ritt_peacock [at] tccsa [dot] net |
| Pelfrey | Wendy | RES | 1st Gr | 330-927-7453 | ritt_pelfrey [at] tccsa [dot] net |
| Peroli | Paula | RES | Interv Sp (4th & 5th) | 330-927-7132 | ritt_peroli [at] tccsa [dot] net |
| Peterson | Bob | RMS | MS Dean of Students | 330-927-7133 | ritt_peterso [at] tccsa [dot] net |
| Petruska | Tera | RMS | ED | 330-927-7127 | ritt_tpetruska [at] tccsa [dot] net |
| Pfeiffer | Nate | RMS | Tutor | 330-927-7123 | ritt_npfeiffer [at] tccsa [dot] net |
| Pierce | Peggy | District | Bus | 330-927-7413 | ritt_pierce [at] tccsa [dot] net |
| Plahuta | Sue | RES | Kdg | 330-927-7420 | ritt_plahuta [at] tccsa [dot] net |
| Platz | Jamie | RHS | Athletic Trainer | 330-927-7155 | jplatz [at] dunlaphospital [dot] org |
| Pondy | Leah | RES | Interv Sp (4th & 5th) | 330-927-7437 | ritt_lpondy [at] tccsa [dot] net |
| Pope | Anita | RHS | Math; College Acad | 330-927-7109 | ritt_pope [at] tccsa [dot] net |
| Posten | Danielle | RES | Aide, Health | 330-927-7462 | ritt_dposten [at] tccsa [dot] net |
| Putnam | Kara | RHS | Family and Cons Science | 330-927-7174 | ritt_kputnam [at] tccsa [dot] net |
| Ramsier | Sheila | RES | 3rd Gr | 330-927-7422 | ritt_ramsier [at] tccsa [dot] net |
| Rastorfer | Kim | RMS | MS Sec'y | 330-927-7100 | ritt_rastorf [at] tccsa [dot] net |
| Ritchie | James | ADM | Superintendent | 330-927-7400 | roc_ritchie [at] tccsa [dot] net |
| Ritchie | Sue | RES/MS | Phys Ed (1-7) | 330-927-7113 | ritt_ritchie [at] tccsa [dot] net |
| Robart | Randy | RHS | Art (8-12) | 330-927-7182 | ritt_robart [at] tccsa [dot] net |
| Roszman | Theresa | RMS | Interv Sp | 330-927-7443 | ritt_troszman [at] tccsa [dot] net |
| Rufener | Lori | MS/HS | Attendance / EAP | 330-927-7160 | ritt_rufener @tccsa.net |
| Ryan | Melissa | RHS | Soc Stud | 330-927-7178 | ritt_ryan [at] tccsa [dot] net |
| Sarver | Dennis | RES/MS | Music 1-5 Computer 6,7 | 330-927-7468 | ritt_sarver @tccsa.net |
| Searight | Heather | RHS | Lang Arts | 330-927-7173 | ritt_hsearight [at] tccsa [dot] net |
| Seymour | Rachel | RES | 1st Gr | 330-927-7446 | ritt_seymour [at] tccsa [dot] net |
| Shankland | Joanna | RES | 5th Gr | 330-927-7423 | ritt_shankla [at] tccsa [dot] net |
| Shaum | Diane | ACAD | Ritt Academy | 330-927-7162 | rdad_shaum [at] tccsa [dot] net |
| Shelley | Lana | RES | 2nd Grade | 330-927-7475 | ritt_lshelley [at] tccsa [dot] net |
| Shevel | Cindy | RHS | Interv Sp - Tutor | 330-927-7172 | ritt_shevel [at] tccsa [dot] net |
| Shiffer | Nancy | RES | Café | 330-927-7439 | ritt_shiffer [at] tccsa [dot] net |
| Shipper | Mike | RMS | Math (7) | 330-927-7482 | ritt_shipper [at] tccsa [dot] net |
| Shows | Missy | RES | 4th Gr | 330-927-7106 | ritt_shows [at] tccsa [dot] net |
| Shreve | Tammie | RHS | Café | 330-927-7169 | ritt_shreve [at] tccsa [dot] net |
| Shreve | Rick | RMS | Maint Supervisor | 330-927-7115 | ritt_rshreve [at] tccsa [dot] net |
| Sims | Ed | RHS | Instl Music 6-12; Coll Acad | 330-927-7151 | ritt_sims [at] tccsa [dot] net |
| Smith | Michelle | RES | 5th Gr | 330-927-7484 | ritt_msmith [at] tccsa [dot] net |
| Smith | Michelle | RHS | Head Cook | 330-927-7169 | ritt_mmsmith [at] tccsa [dot] net |
| Snider | Dan | RHS | Tutor | 330-927-7158 | ritt_dsnider [at] tccsa [dot] net |
| Snyder | Thom | MS/HS | Maint. - 1st | 330-927-7115 | ritt_snyder [at] tccsa [dot] net |
| Snyder | Matt | RHS | Math (8); Physics | 330-927-7176 | ritt_msnyder [at] tccsa [dot] net |
| St Clair | Wendy | RHS | Math | 330-927-7185 | ritt_stclair [at] tccsa [dot] net |
| Staley | Lynn | RHS | HS Sec'y | 330-927-7140 | ritt_staley [at] tccsa [dot] net |
| Staley | Joe | RHS | Soc Stud (8) | 330-927-7159 | ritt_jstaley [at] tccsa [dot] net |
| Starrett | Beth | RHS | Guidance | 330-927-7143 | ritt_bstarrett [at] tccsa [dot] net |
| Steiner | Debbie | RMS | Lang Arts (7) | 330-927-7135 | ritt_steiner [at] tccsa [dot] net |
| Sugerman | Brian | RES | 1st Gr | 330-927-7448 | ritt_sugerma [at] tccsa [dot] net |
| Sutton | Rebekah | RMS | Intervention Specialist | 330-927-7481 | ritt_rsutton [at] tccsa [dot] net |
| Swartz | Kersten | RHS | Science | 330-927-7183 | ritt_kswartz [at] tccsa [dot] net |
| Tanner | Dawn | RES | Aide | 330-927-7460 | ritt_dtanner @tccsa.net |
| Telford | Carol | ADM | Adm Asst | 330-927-7400 | ritt_telford [at] tccsa [dot] net |
| Thoricht | Craig | District | Bus | 330+927-7413 | ritt_cthoricht [at] tccsa [dot] net |
| Triner | Deb | OES | Aide, Sp Ed (OES) | 330-927-7461 | ritt_triner [at] tccsa [dot] net |
| Trogdon | Sandi | District | Technology Coordinator | 330-927-7463 | ritt_strogdo [at] tccsa [dot] net |
| Tucker | Jayme | RES | 2nd Gr | 330-927-7472 | ritt_jtucker [at] tccsa [dot] net |
| Turner | Randy | District | Bus | 330-927-7413 | ritt_rturner [at] tccsa [dot] net |
| Turner | Mary | RES | Interv Sp (4th) | 330-927-7425 | ritt_turner [at] tccsa [dot] net |
| Ullman | Lori | ADM | EMIS Coord | 330-927-7402 | ritt_lullman [at] tccsa [dot] net |
| Ullman | Butch | ADM | Rittman Academy Super | 330-927-7121 | ritt_ullman [at] tccsa [dot] net |
| Wachtel | Mark | MS/HS | Maint / Clean - 1st shift | 330-927-7115 | ritt_wachtel [at] tccsa [dot] net |
| Wagers | Christina | RES | 1st Grade/Cheer Advisor | 330-927-7486 | ritt_cwagers [at] Tccsa [dot] net |
| Wagner | Allison | RHS | French | 330-927-7189 | ritt_wagner [at] tccsa [dot] net |
| White | Michelle | RES | 5th Gr | 330-927-7442 | ritt_white [at] tccsa [dot] net |
| Wilson | Tammy | RES | Kdg | 330-927-7426 | ritt_wilson [at] tccsa [dot] net |
| Winchell | Betty | RES | 4th Gr | 330-927-7487 | ritt_winchel [at] tccsa [dot] net |
| Winchell | Lisa | RHS | Math (9); Sci | 330-927-7181 | ritt_lwinche [at] tccsa [dot] net |
| Yannayon | Kathy | RES | Sec'y Sp Serv / Bus | 330-927-7413 | ritt_yannayo [at] tccsa [dot] net |
| Young | Rebecca | RMS | Science (7) | 330-927-7112 | ritt_young [at] tccsa [dot] net |
| Zablotny | Vickie | RHS | Science (8) | 330-927-7188 | ritt_zablotn [at] tccsa [dot] net |





